Product Categories
Request A Quote
TIMKEN 239/750YMB
Bearing Specifications
| d(mm) | D(mm) | B(mm) |
| 750 | 1000 | 185 |
Technical Data Sheet
Product Description
Bearing Specifications
Material
Chrome Steel
Tolerance
P6/P5
Certification
ISO9001, TS16949
Clearance
According to Drawing
Oil Seal
According to Drawing
Brand
SKF
Warranty
12 months
Accuracy
P6/P5
Quality
High Quality
Feature
Long Life
Application
Automotive, Tractor, Machinery, Wind-power, Agriculture, Industry, Mining, Railway, Watercraft, Healthcare, Robotics
Size
Standard Size
Packaging
Customer Requirements
Service
OEM Customized
Cage
According to Drawing
Lubricant
Shell Gadus S2
HS Code
8708709900
Capacity
50,000 pcs/month
Shipping
Air/Sea; Box+Carton+Pallet
Origin
China
Core Features
Advanced engineering performance
Key Technical Features
-
Double-sealed protection against contaminants
-
Precision CNC-machined components
-
Temperature resistant: -30°C to +120°C
-
Low-friction rotation design
-
Precision OEM-spec dimensions
Performance
Superior engineering advantages
Performance Advantages
-
30% higher load capacity than standard bearings
-
Extended MTBF (Mean Time Between Failures)
-
GCr15 steel alloy construction
-
Pre-lubricated for immediate installation
-
High-speed capability up to 15,000 RPM
Specifications
Detailed technical parameters
Technical Specifications
| Material | Chrome Steel GCr15 |
| Tolerance | P6/P5 (ABEC 5/7) |
| Radial Clearance | C2/CN/C3/C4/C5 |
| Hardness | 60-65 HRC |
Quality Certifications
ISO 9001:2015
IATF 16949
100% QC Tested
Applications
Industrial implementation
Industrial Applications
Heavy Machinery
Electric Motors
Gearboxes
Pumps & Compressors
Conveyor Systems
Machine Tools
Robotics
Wind Turbines
Package Includes
Precision bearing unit
Anti-corrosion coating
Installation manual
Technical datasheet
Frequently Asked Questions
What's your after-sales service and warranty?
We promise to bear the following responsibilities when defective products are found:
- 12 months warranty from the first day of receiving goods
- Replacements will be sent with goods of your next order
- Refund for defective products if customers require
Do you accept ODM&OEM orders?
Yes, we provide ODM&OEM services to worldwide customers. We also customize OEM box and packing according to your requirements.
What's the MOQ?
MOQ is 10pcs for standardized products. For customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
How long is the lead time?
The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Do you offer free samples?
Yes, we offer free samples to distributors and wholesalers. However, customers should bear the freight cost. We DO NOT offer free samples to end users.
How to place an order?
Our ordering process is simple:
- Email us the model, brand, quantity, and shipping method of bearings, and we will quote our best price for you
- Proforma Invoice will be made and sent to you once the price is agreed by both parties
- After confirming the PI, make a deposit payment and we will arrange production
- The balance is paid before shipment or after copy of Bill of Lading
Spherical Roller Bearing
| Model | Inner d (mm) | Outer D (mm) | Width B (mm) | Action |
|---|---|---|---|---|
| 23920EK | 100 | 140 | 30 | |
| 23920 | 100 | 140 | 30 | |
| 23920E | 100 | 140 | 30 | |
| 23926 | 130 | 180 | 37 | |
| 23926E | 130 | 180 | 37 | |
| 23926YM | 130 | 180 | 37 | |
| 23928 | 140 | 190 | 37 | |
| 23928AX | 140 | 190 | 37 | |
| 23928AXK | 140 | 190 | 37 | |
| 23928YM | 140 | 190 | 37 | |
| 23930 | 150 | 210 | 45 | |
| 23930AX | 150 | 210 | 45 | |
| 23930AXK | 150 | 210 | 45 | |
| 23932 | 160 | 220 | 45 | |
| 23932AXK | 160 | 220 | 45 | |
| 23932YM | 160 | 220 | 45 | |
| 23932CAE4 | 160 | 220 | 45 | |
| 23932CAKE4 | 160 | 220 | 45 | |
| 23934 | 170 | 230 | 45 | |
| 23934AXK | 170 | 230 | 45 | |
| 23934YM | 170 | 230 | 45 | |
| 23934BCAE4 | 170 | 230 | 45 | |
| 23934BCAKE4 | 170 | 230 | 45 | |
| 23936-S-K-MB | 180 | 250 | 52 | |
| 23936 | 180 | 250 | 52 | |
| 23936-S-MB | 180 | 250 | 52 | |
| 23936AXW33 | 180 | 250 | 52 | |
| 23936AXW33K | 180 | 250 | 52 | |
| 23936 CCK | 180 | 250 | 52 | |
| 23936 CC | 180 | 250 | 52 | |
| 23936CAE4 | 180 | 250 | 52 | |
| 23936CAKE4 | 180 | 250 | 52 | |
| 23938-S-K-MB | 190 | 260 | 52 | |
| 23938 | 190 | 260 | 52 | |
| 23938-S-MB | 190 | 260 | 52 | |
| 23938 CCK | 190 | 260 | 52 | |
| 23938 CC | 190 | 260 | 52 | |
| 23938YM | 190 | 260 | 52 | |
| 23938CAE4 | 190 | 260 | 52 | |
| 23938CAKE4 | 190 | 260 | 52 | |
| 23940-S-K-MB | 200 | 280 | 60 | |
| 23940 | 200 | 280 | 60 | |
| 23940-S-MB | 200 | 280 | 60 | |
| 23940AXW33K | 200 | 280 | 60 | |
| 23940 CCK | 200 | 280 | 60 | |
| 23940 CC | 200 | 280 | 60 | |
| 23940YM | 200 | 280 | 60 | |
| 23940CAE4 | 200 | 280 | 60 | |
| 23940CAKE4 | 200 | 280 | 60 | |
| 23944-S-K-MB | 220 | 300 | 60 | |
| 23944 | 220 | 300 | 60 | |
| 23944-S-MB | 220 | 300 | 60 | |
| 23944EW33 | 220 | 300 | 60 | |
| 23944 CCK | 220 | 300 | 60 | |
| 23944-2CS | 220 | 300 | 60 | |
| 23944 CC | 220 | 300 | 60 | |
| 23944YM | 220 | 300 | 60 | |
| 23944CAE4 | 220 | 300 | 60 | |
| 23944CAKE4 | 220 | 300 | 60 | |
| 23948 | 240 | 320 | 60 | |
| 23948-K-MB | 240 | 320 | 60 | |
| 23948-MB | 240 | 320 | 60 | |
| 23948EW33 | 240 | 320 | 60 | |
| 23948 CCK | 240 | 320 | 60 | |
| 23948 CC | 240 | 320 | 60 | |
| 23948YM | 240 | 320 | 60 | |
| 23948CAE4 | 240 | 320 | 60 | |
| 23948CAKE4 | 240 | 320 | 60 | |
| 23952-K-MB | 260 | 360 | 75 | |
| 23952 | 260 | 360 | 75 | |
| 23952-MB | 260 | 360 | 75 | |
| 23952EW33K | 260 | 360 | 75 | |
| 23952 CCK | 260 | 360 | 75 | |
| 23952 CC | 260 | 360 | 75 | |
| 23952YM | 260 | 360 | 75 | |
| 23952CAE4 | 260 | 360 | 75 | |
| 23952CAKE4 | 260 | 360 | 75 | |
| 23956 | 280 | 380 | 75 | |
| 23956-K-MB | 280 | 380 | 75 | |
| 23956-MB | 280 | 380 | 75 | |
| 23956EW33 | 280 | 380 | 75 | |
| 23956EW33K | 280 | 380 | 75 | |
| 23956 CCK | 280 | 380 | 75 | |
| 23956 CC | 280 | 380 | 75 | |
| 23956YMB | 280 | 380 | 75 | |
| 23956CAE4 | 280 | 380 | 75 | |
| 23956CAKE4 | 280 | 380 | 75 | |
| 23960 | 300 | 420 | 90 | |
| 23960-B-K-MB | 300 | 420 | 90 | |
| 23960-B-MB | 300 | 420 | 90 | |
| 23960EW33 | 300 | 420 | 90 | |
| 23960 CCK | 300 | 420 | 90 | |
| 23960 CC | 300 | 420 | 90 | |
| 23960YMB | 300 | 420 | 90 | |
| 23960CAE4 | 300 | 420 | 90 | |
| 23960CAKE4 | 300 | 420 | 90 | |
| 23964 | 320 | 440 | 90 | |
| 23964-K-MB | 320 | 440 | 90 | |
| 23964-MB | 320 | 440 | 90 | |
| 23964EW33K | 320 | 440 | 90 | |
| 23964EW33 | 320 | 440 | 90 | |
| 23964 CCK | 320 | 440 | 90 | |
| 23964 CC | 320 | 440 | 90 | |
| 23964YMB | 320 | 440 | 90 | |
| 23964CAE4 | 320 | 440 | 90 | |
| 23964CAKE4 | 320 | 440 | 90 | |
| 23968-K-MB | 340 | 460 | 90 | |
| 23968 | 340 | 460 | 90 | |
| 23968-MB | 340 | 460 | 90 | |
| 23968EW33K | 340 | 460 | 90 | |
| 23968 CCK | 340 | 460 | 90 | |
| 23968 CC | 340 | 460 | 90 | |
| 23968YMB | 340 | 460 | 90 | |
| 23968CAE4 | 340 | 460 | 90 | |
| 23968CAKE4 | 340 | 460 | 90 | |
| 23972-K-MB | 360 | 480 | 90 | |
| 23972 | 360 | 480 | 90 | |
| 23972-MB | 360 | 480 | 90 | |
| 23972EW33 | 360 | 480 | 90 | |
| 23972EW33K | 360 | 480 | 90 | |
| 23972 CCK | 360 | 480 | 90 | |
| 23972 CC | 360 | 480 | 90 | |
| 23972YMB | 360 | 480 | 90 | |
| 23972CAE4 | 360 | 480 | 90 | |
| 23972CAKE4 | 360 | 480 | 90 | |
| 23976-K-MB | 380 | 520 | 106 | |
| 23976 | 380 | 520 | 106 | |
| 23976-MB | 380 | 520 | 106 | |
| 23976 CCK | 380 | 520 | 106 | |
| 23976 CC | 380 | 520 | 106 | |
| 23976YMB | 380 | 520 | 106 | |
| 23976CAE4 | 380 | 520 | 106 | |
| 23976CAKE4 | 380 | 520 | 106 | |
| 23980-B-K-MB | 400 | 540 | 106 | |
| 23980 | 400 | 540 | 106 | |
| 23980-B-MB | 400 | 540 | 106 | |
| 23980EW33 | 400 | 540 | 106 | |
| 23980EW33K | 400 | 540 | 106 | |
| 23980 CCK | 400 | 540 | 106 | |
| 23980 CC | 400 | 540 | 106 | |
| 23980YMB | 400 | 540 | 106 | |
| 23980CAE4 | 400 | 540 | 106 | |
| 23980CAKE4 | 400 | 540 | 106 | |
| 23984 | 420 | 560 | 106 | |
| 23984-K-MB | 420 | 560 | 106 | |
| 23984-MB | 420 | 560 | 106 | |
| 23984EW33 | 420 | 560 | 106 | |
| 23984 CCK | 420 | 560 | 106 | |
| 23984 CC | 420 | 560 | 106 | |
| 23984YMB | 420 | 560 | 106 | |
| 23984CAE4 | 420 | 560 | 106 | |
| 23984CAKE4 | 420 | 560 | 106 | |
| 23988-K-MB | 440 | 600 | 118 | |
| 23988 | 440 | 600 | 118 | |
| 23988-MB | 440 | 600 | 118 | |
| 23988EW33K | 440 | 600 | 118 | |
| 23988 CCK | 440 | 600 | 118 | |
| 23988 CC | 440 | 600 | 118 | |
| 23988YMB | 440 | 600 | 118 | |
| 23988CAE4 | 440 | 600 | 118 | |
| 23988CAKE4 | 440 | 600 | 118 | |
| 23992-B-K-MB | 460 | 620 | 118 | |
| 23992 | 460 | 620 | 118 | |
| 23992-B-MB | 460 | 620 | 118 | |
| 23992EW33 | 460 | 620 | 118 | |
| 23992EW33K | 460 | 620 | 118 | |
| 23992 CAK | 460 | 620 | 118 | |
| 23992 CA | 460 | 620 | 118 | |
| 23992YMB | 460 | 620 | 118 | |
| 23992CAE4 | 460 | 620 | 118 | |
| 23992CAKE4 | 460 | 620 | 118 | |
| 23996-B-K-MB | 480 | 650 | 128 | |
| 23996 | 480 | 650 | 128 | |
| 23996-B-MB | 480 | 650 | 128 | |
| 23996EW33 | 480 | 650 | 128 | |
| 23996 CAK | 480 | 650 | 128 | |
| 23996 CA | 480 | 650 | 128 | |
| 23996YMB | 480 | 650 | 128 | |
| 23996CAE4 | 480 | 650 | 128 | |
| 23996CAKE4 | 480 | 650 | 128 | |
| 239/500-K-MB | 500 | 670 | 128 | |
| 239/500-MB | 500 | 670 | 128 | |
| 239/500 CAK/W33 | 500 | 670 | 128 | |
| 239/500 CA/W33 | 500 | 670 | 128 | |
| 239/500YMB | 500 | 670 | 128 | |
| 239/500CAE4 | 500 | 670 | 128 | |
| 239/500CAKE4 | 500 | 670 | 128 | |
| 239/530-K-MB | 530 | 710 | 136 | |
| 239/530-MB | 530 | 710 | 136 | |
| 239SM530-MA | 530 | 750 | 225 | |
| 239/530EW33K | 530 | 710 | 136 | |
| 239/530 CAK/W33 | 530 | 710 | 136 | |
| 239/530 CA/W33 | 530 | 710 | 136 | |
| 239/530YMB | 530 | 710 | 136 | |
| 239/530CAE4 | 530 | 710 | 136 | |
| 239/530CAKE4 | 530 | 710 | 136 | |
| 239/560-B-K-MB | 560 | 750 | 140 | |
| 239/560-B-MB | 560 | 750 | 140 | |
| 239SM560-MA | 560 | 800 | 235 | |
| 239/560EW33 | 560 | 750 | 140 | |
| 239/560EW33K | 560 | 750 | 140 | |
| 239/560 CAK/W33 | 560 | 750 | 140 | |
| 239/560 CA/W33 | 560 | 750 | 140 | |
| 239/560YMB | 560 | 750 | 140 | |
| 239/560CAE4 | 560 | 750 | 140 | |
| 239/560CAKE4 | 560 | 750 | 140 | |
| 239 | 600 | 850 | 250 | |
| 239/600-B-K-MB | 600 | 800 | 150 | |
| 239/600-B-MB | 600 | 800 | 150 | |
| 239SM600-MA | 600 | 850 | 250 | |
| 239/600EW33 | 600 | 800 | 150 | |
| 239/600 CAK/W33 | 600 | 800 | 150 | |
| 239/600 CA/W33 | 600 | 800 | 150 | |
| 239/600YMB | 600 | 800 | 150 | |
| 239/600CAE4 | 600 | 800 | 150 | |
| 239/600CAKE4 | 600 | 800 | 150 | |
| 239/630-B-K-MB | 630 | 850 | 165 | |
| 239/630-B-MB | 630 | 850 | 165 | |
| 239/630EW33 | 630 | 850 | 165 | |
| 239/630EW33K | 630 | 850 | 165 | |
| 239/630 CAK/W33 | 630 | 850 | 165 | |
| 239/630 CA/W33 | 630 | 850 | 165 | |
| 239/630YMB | 630 | 850 | 165 | |
| 239/630CAE4 | 630 | 850 | 165 | |
| 239/630CAKE4 | 630 | 850 | 165 | |
| 239/670-B-K-MB | 670 | 900 | 170 | |
| 239/670-B-MB | 670 | 900 | 170 | |
| 239/670EW33 | 670 | 900 | 170 | |
| 239/670EW33K | 670 | 900 | 170 | |
| 239/670 CAK/W33 | 670 | 900 | 170 | |
| 239/670 CA/W33 | 670 | 900 | 170 | |
| 239/670YMB | 670 | 900 | 170 | |
| 239/670CAE4 | 670 | 900 | 170 | |
| 239/670CAKE4 | 670 | 900 | 170 | |
| 239/710-K-MB | 710 | 950 | 180 | |
| 239/710-MB | 710 | 950 | 180 | |
| 239/710EW33 | 710 | 950 | 180 | |
| 239/710 CAK/W33 | 710 | 950 | 180 | |
| 239/710 CA/W33 | 710 | 950 | 180 | |
| 239/710YMB | 710 | 950 | 180 | |
| 239/710CAE4 | 710 | 950 | 180 | |
| 239/710CAKE4 | 710 | 950 | 180 | |
| 239/750-K-MB | 750 | 1000 | 185 | |
| 239/750-MB | 750 | 1000 | 185 | |
| 239/750 CAK/W33 | 750 | 1000 | 185 | |
| 239/750 CA/W33 | 750 | 1000 | 185 | |
| 239/750YMB | 750 | 1000 | 185 | |
| 239/750CAE4 | 750 | 1000 | 185 | |
| 239/750CAKE4 | 750 | 1000 | 185 | |
| 239/800-B-K-MB | 800 | 1060 | 195 | |
| 239/800-B-MB | 800 | 1060 | 195 | |
| 239/800EW33 | 800 | 1060 | 195 | |
| 239/800EW33K | 800 | 1060 | 195 | |
| 239/800 CAK/W33 | 800 | 1060 | 195 | |
| 239/800 CA/W33 | 800 | 1060 | 195 | |
| 239/800YMB | 800 | 1060 | 195 | |
| 239/800CAE4 | 800 | 1060 | 195 | |
| 239/800CAKE4 | 800 | 1060 | 195 | |
| 239/850-K-MB | 850 | 1120 | 200 | |
| 239/850-MB | 850 | 1120 | 200 | |
| 239/850EW33 | 850 | 1120 | 200 | |
| 239/850EW33K | 850 | 1120 | 200 | |
| 239/850 CAK/W33 | 850 | 1120 | 200 | |
| 239/850 CA/W33 | 850 | 1120 | 200 | |
| 239/850YMB | 850 | 1120 | 200 | |
| 239/850CAE4 | 850 | 1120 | 200 | |
| 239/850CAKE4 | 850 | 1120 | 200 | |
| 239/900-K-MB | 900 | 1180 | 206 | |
| 239/900-MB | 900 | 1180 | 206 | |
| 239/900EW33 | 900 | 1180 | 206 | |
| 239/900 CAK/W33 | 900 | 1180 | 206 | |
| 239/900 CA/W33 | 900 | 1180 | 206 | |
| 239/900YMB | 900 | 1180 | 206 | |
| 239/900CAE4 | 900 | 1180 | 206 | |
| 239/900CAKE4 | 900 | 1180 | 206 | |
| 239/950-B-K-MB | 950 | 1250 | 224 | |
| 239/950-B-MB | 950 | 1250 | 224 | |
| 239/950EW33 | 950 | 1250 | 224 | |
| 239/950 CAK/W33 | 950 | 1250 | 224 | |
| 239/950 CA/W33 | 950 | 1250 | 224 | |
| 239/950YMB | 950 | 1250 | 224 | |
| 239/950CAE4 | 950 | 1250 | 224 | |
| 239/950CAKE4 | 950 | 1250 | 224 | |
| 239/1000EW33K | 1000 | 1320 | 236 | |
| 239/1000YMB | 1000 | 1320 | 236 | |
| 239/1060-K-MB1 | 1060 | 1400 | 250 | |
| 239/1060-MB1 | 1060 | 1400 | 250 | |
| 239/1060EW33 | 1060 | 1400 | 250 | |
| 239/1060EW33K | 1060 | 1400 | 250 | |
| 239/1060 CAKF/W33 | 1060 | 1400 | 250 | |
| 239/1060 CAF/W33 | 1060 | 1400 | 250 | |
| 239/1060YMB | 1060 | 1400 | 250 | |
| 239/1120YMB | 1120 | 1460 | 250 | |
| 239/1180-B-K-MB | 1180 | 1540 | 272 | |
| 239/1180-B-MB | 1180 | 1540 | 272 | |
| 239/1180 CAF/W33 | 1180 | 1540 | 272 | |
| 239/1180 CAKF/W33 | 1180 | 1540 | 272 | |
| 239/1180YMB | 1180 | 1540 | 272 | |
| 239/1250YMB | 1250 | 1630 | 280 |
* The above dimensions are standard specifications. Please confirm actual dimensions before ordering.