Product Categories
Request A Quote
Four-row tapered roller bearings, TQI design
Four-row tapered roller bearings can accommodate combined heavy radial and axial loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills. SKF manufactures four-row tapered roller bearings in TQO and TQI designs, in many variants and with different features…
Product Description
\n
\nProduct Details
\n
\nFour-row tapered roller bearings can accommodate combined heavy radial and axial loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills. SKF manufactures four-row tapered roller bearings in TQO and TQI designs, in many variants and with different features.
\nVery high radial load carrying capacity
\nAccommodate axial loads in both directions
\nAxial space-saving solution for roll necks
\nLow friction
\nLong service life
\n
\n
\n
\nDetailed pictures
\n
\n
\n
\n
\n
\nParameter table
\n
\nProduct Details
\n
\nFour-row tapered roller bearings can accommodate combined heavy radial and axial loads at low to moderate speeds. They are used almost exclusively in work roll applications such as rolling mills. SKF manufactures four-row tapered roller bearings in TQO and TQI designs, in many variants and with different features.
\nVery high radial load carrying capacity
\nAccommodate axial loads in both directions
\nAxial space-saving solution for roll necks
\nLow friction
\nLong service life
\n
\n
\n
\nDetailed pictures
\n
\n

\n
\n
\n
\nParameter table
\n
| Bearing Number | d mm | D mm | B mm | T mm |
| BT4B 332997 | 287.5 | 440 | 330.3 | 284 |
| BT4B 332997 | 287.5 | 440 | 330.3 | 284 |
| BT4B 334056 | 368.3 | 523.875 | 419.96 | 366.712 |
| BT4B 334056 | 368.3 | 523.875 | 419.96 | 366.712 |
| BT4B 334048 | 384.175 | 546.1 | 437.96 | 384.175 |
| BT4B 328305 | 391.071 | 550 | 428.625 | 384.175 |
| 332297 | 400 | 540 | 330 | 295 |
| BT4-8050 | 400 | 540 | 339.96 | 295 |
| BT4B 332813 | 406.4 | 565.15 | 409.575 | 365.125 |
| BT4B 334047 | 415.925 | 590.55 | 479.96 | 419.1 |
| 331999 | 431.8 | 571.5 | 366.713 | 320.675 |
| BT4-8053 | 450 | 595 | 400 | 352 |
| BT4B 334147 | 450 | 595 | 390 | 352 |
| BT4-8052 | 482.6 | 647.7 | 446.5 | 401.638 |
| BT4B 334125 | 555.233 | 761.873 | 692.15 | 536.575 |
| BT4B 334099 | 770 | 1040 | 800 | 650 |
| BT4B 332786 | 872.769 | 1181.1 | 714.375 | 628.65 |
\n
\n