Product Categories
Request A Quote
INA GE10E
Bearing Specifications
| d(mm) | D(mm) | B(mm) | Cr(N) | Cor(N) |
| 10 | 19 | 9 |
Technical Data Sheet
[xyz-ihs snippet=”table-css”][xyz-ihs snippet=”share-to-media”]
Product Description
[xyz-ihs snippet=”Product-detail”]
[xyz-ihs snippet=”Product-feature”]
[xyz-ihs snippet=”pic”]
[xyz-ihs snippet=”FAQ”]
Spherical Plain Bearing
| Model | Inner d (mm) | Outer D (mm) | Width B (mm) | Action |
|---|---|---|---|---|
| GE 4 C | 4 | 12 | 5 | |
| GE 4 E | 4 | 12 | 5 | |
| GE 5 E | 5 | 14 | 6 | |
| GE6-DO | 6 | 14 | 6 | |
| GE6-UK | 6 | 14 | 6 | |
| GE6-PB | 6 | 16 | 9 | |
| GE6-FO | 6 | 16 | 9 | |
| GE6-FW | 6 | 16 | 9 | |
| GE6-PW | 6 | 16 | 9 | |
| GE6C | 6 | 14 | 6 | |
| GE6E | 6 | 14 | 6 | |
| GE 6 E | 6 | 14 | 6 | |
| GE 6 C | 6 | 14 | 6 | |
| GE8-DO | 8 | 16 | 8 | |
| GE8-UK | 8 | 16 | 8 | |
| GE8-FO | 8 | 19 | 11 | |
| GE8-FW | 8 | 19 | 11 | |
| GE8-PB | 8 | 19 | 12 | |
| GE8-PW | 8 | 19 | 12 | |
| GE8C | 8 | 16 | 8 | |
| GE8E | 8 | 16 | 8 | |
| GE 8 C | 8 | 16 | 8 | |
| GE 8 E | 8 | 16 | 8 | |
| GE10-DO | 10 | 19 | 9 | |
| GE10-UK | 10 | 19 | 9 | |
| GE10-FO | 10 | 22 | 12 | |
| GE10-FW | 10 | 22 | 12 | |
| GE10-PB | 10 | 22 | 14 | |
| GE10-PW | 10 | 22 | 14 | |
| GE10-AX | 10 | 30 | 9.5 | |
| GE10-AW | 10 | 30 | 9.5 | |
| GE10C | 10 | 19 | 9 | |
| GE10E | 10 | 19 | 9 | |
| SAR1-10 | 10 | 19 | 9 | |
| GEH 10 C | 10 | 22 | 12 | |
| GE 10 C | 10 | 19 | 9 | |
| GE 10 E | 10 | 19 | 9 | |
| GE12-DO | 12 | 22 | 10 | |
| GE12-UK | 12 | 22 | 10 | |
| GE12-LO | 12 | 22 | 12 | |
| GE12-FO | 12 | 26 | 15 | |
| GE12-FW | 12 | 26 | 15 | |
| GE12-PB | 12 | 26 | 16 | |
| GE12-PW | 12 | 26 | 16 | |
| GE12-AX | 12 | 35 | 13 | |
| GE12-AW | 12 | 35 | 13 | |
| GE12C | 12 | 22 | 10 | |
| GE12E | 12 | 22 | 10 | |
| SAR1-12 | 12 | 22 | 10 | |
| GEG 12 ESA | 12 | 22 | 12 | |
| GEH 12 C | 12 | 26 | 15 | |
| GE 12 TXGR | 12 | 22 | 10 | |
| GE 12 C | 12 | 22 | 10 | |
| GE 12 E | 12 | 22 | 10 | |
| GEZM 008 ES | 12.7 | 22.225 | 19.05 | |
| GEZ 008 ES | 12.7 | 22.225 | 11.1 | |
| GE14-PB | 14 | 28 | 19 | |
| GE14-PW | 14 | 28 | 19 | |
| GE15-DO | 15 | 26 | 12 | |
| GE15-DO-2RS | 15 | 26 | 12 | |
| GE15-UK | 15 | 26 | 12 | |
| GE15-FO-2RS | 15 | 30 | 16 | |
| GE15-FW | 15 | 30 | 16 | |
| GE15-AX | 15 | 42 | 15 | |
| GE15-AW | 15 | 42 | 15 | |
| GE15C | 15 | 26 | 12 | |
| GE15ES | 15 | 26 | 12 | |
| SAR1-15 | 15 | 26 | 12 | |
| GE 15 ES | 15 | 26 | 12 | |
| GEH 15 C | 15 | 30 | 16 | |
| GE 15 C | 15 | 26 | 12 | |
| GE 15 TXGR | 15 | 26 | 12 | |
| GE16-LO | 16 | 28 | 16 | |
| GE16-DO | 16 | 30 | 14 | |
| GE16-PB | 16 | 32 | 21 | |
| GE16-PW | 16 | 32 | 21 | |
| GEZM 010 ES | 15.875 | 26.988 | 23.8 | |
| GEZ 010 ES | 15.875 | 26.988 | 13.894 | |
| GEG 16 ES | 16 | 28 | 16 | |
| GE17-DO | 17 | 30 | 14 | |
| GE17-DO-2RS | 17 | 30 | 14 | |
| GE17-UK | 17 | 30 | 14 | |
| GE17-UK-2RS | 17 | 30 | 14 | |
| GE17-FO-2RS | 17 | 35 | 20 | |
| GE17-FW | 17 | 35 | 20 | |
| GE17-AX | 17 | 47 | 16 | |
| GE17-AW | 17 | 47 | 16 | |
| GE17ES-2RS | 17 | 30 | 14 | |
| GE17C | 17 | 30 | 14 | |
| GE17ES | 17 | 30 | 14 | |
| SAR1-17 | 17 | 30 | 14 | |
| GE 17 C | 17 | 30 | 14 | |
| GE 17 ES | 17 | 30 | 14 | |
| GE 17 TXGR | 17 | 30 | 14 | |
| GEH 17 C | 17 | 35 | 20 | |
| GE18-PB | 18 | 35 | 23 | |
| GE18-PW | 18 | 35 | 23 | |
| GE19-ZO | 19.05 | 31.75 | 16.662 | |
| GE20-DO | 20 | 35 | 16 | |
| GE20-DO-2RS | 20 | 35 | 16 | |
| GE20-UK | 20 | 35 | 16 | |
| GE20-UK-2RS | 20 | 35 | 16 | |
| GE20-LO | 20 | 35 | 20 | |
| GE20-HO-2RS | 20 | 35 | 24 | |
| GE20-PB | 20 | 40 | 25 | |
| GE20-PW | 20 | 40 | 25 | |
| GE20-FO-2RS | 20 | 42 | 25 | |
| GE20-FW | 20 | 42 | 25 | |
| GE20-AX | 20 | 55 | 20 | |
| GE20-AW | 20 | 55 | 20 | |
| UC204 | 20 | 47 | 31 | |
| GE20ES-2RS | 20 | 35 | 16 | |
| GE20C | 20 | 35 | 16 | |
| GE20ES | 20 | 35 | 16 | |
| SAR1-20 | 20 | 35 | 16 | |
| GEZ 012 ES | 19.05 | 31.75 | 16.662 | |
| GEZM 012 ES | 19.05 | 31.75 | 28.575 | |
| GEZM 012 ES-2RS | 19.05 | 31.75 | 28.575 | |
| GE 20 ES | 20 | 35 | 16 | |
| GEH 20 ESX-2LS | 20 | 42 | 25 | |
| GEM 20 ESX-2LS | 20 | 35 | 24 | |
| GEH 20 ES-2LS | 20 | 42 | 25 | |
| GEM 20 ESL-2LS | 20 | 35 | 24 | |
| GEH 20 C | 20 | 42 | 25 | |
| GE 20 TXG3E-2LS | 20 | 35 | 16 | |
| GEH 20 ES-2RS | 20 | 42 | 25 | |
| GEH 20 TXG3E-2LS | 20 | 42 | 25 | |
| GE 20 ESX-2LS | 20 | 35 | 16 | |
| GEH 20 TXE-2LS | 20 | 42 | 25 | |
| GE 20 ESL-2LS | 20 | 35 | 16 | |
| GEG 20 ES | 20 | 35 | 20 | |
| GE 20 ES-2LS | 20 | 35 | 16 | |
| GE 20 TXE-2LS | 20 | 35 | 16 | |
| GEM 20 ES-2RS | 20 | 35 | 24 | |
| GE 20 ES-2RS | 20 | 35 | 16 | |
| GEH 20 ESL-2LS | 20 | 42 | 25 | |
| GEM 20 ES-2LS | 20 | 35 | 24 | |
| GE 20 C | 20 | 35 | 16 | |
| GE22-PB | 22 | 42 | 28 | |
| GE22-PW | 22 | 42 | 28 | |
| GE22-ZO | 22.225 | 36.513 | 19.431 | |
| GEZ 014 ES | 22.225 | 36.513 | 19.431 | |
| GEZM 014 ES | 22.225 | 36.513 | 33.325 | |
| GE25-DO | 25 | 42 | 20 | |
| GE25-DO-2RS | 25 | 42 | 20 | |
| GE25-UK | 25 | 42 | 20 | |
| GE25-UK-2RS | 25 | 42 | 20 | |
| GE25-LO | 25 | 42 | 25 | |
| GE25-HO-2RS | 25 | 42 | 29 | |
| GE25-SX | 25 | 47 | 15 | |
| GE25-SW | 25 | 47 | 15 | |
| GE25-FO-2RS | 25 | 47 | 28 | |
| GE25-FW | 25 | 47 | 28 | |
| GE25-PB | 25 | 47 | 31 | |
| GE25-PW | 25 | 47 | 31 | |
| GE25-AX | 25 | 62 | 22.5 | |
| GE25-AW | 25 | 62 | 22.5 | |
| GE25-ZO | 25.4 | 41.275 | 22.225 | |
| GE25ES-2RS | 25 | 42 | 20 | |
| GE25C | 25 | 42 | 20 | |
| GE25ES | 25 | 42 | 20 | |
| SAR1-25 | 25 | 42 | 20 | |
| GEH 25 ES-2RS | 25 | 47 | 28 | |
| GE 25 ES | 25 | 42 | 20 | |
| GEH 25 ESL-2LS | 25 | 47 | 28 | |
| GEM 25 ES-2RS | 25 | 42 | 29 | |
| GE 25 TXG3E-2LS | 25 | 42 | 20 | |
| GE 25 ES-2RS | 25 | 42 | 20 | |
| GE 25 ESL-2LS | 25 | 42 | 20 | |
| GEH 25 C | 25 | 47 | 28 | |
| GEM 25 ES-2LS | 25 | 42 | 29 | |
| GEM 25 ESL-2LS | 25 | 42 | 29 | |
| GEH 25 ES-2LS | 25 | 47 | 28 | |
| GE 25 ESX-2LS | 25 | 42 | 20 | |
| GE 25 ES-2LS | 25 | 42 | 20 | |
| GEH 25 ESX-2LS | 25 | 47 | 28 | |
| GE 25 TXE-2LS | 25 | 42 | 20 | |
| GE 25 C | 25 | 42 | 20 | |
| GEH 25 TXE-2LS | 25 | 47 | 28 | |
| GEH 25 TXG3E-2LS | 25 | 47 | 28 | |
| GEM 25 ESX-2LS | 25 | 42 | 29 | |
| GEG 25 ES | 25 | 42 | 25 | |
| GEZM 100 ESX-2LS | 25.4 | 41.275 | 38.1 | |
| GEZ 100 ES-2RS | 25.4 | 41.275 | 22.225 | |
| GEZ 100 ES-2LS | 25.4 | 41.275 | 22.225 | |
| GEZ 100 ESL-2LS | 25.4 | 41.275 | 22.225 | |
| GEZM 100 ES-2RS | 25.4 | 41.275 | 38.1 | |
| GEZM 100 ES-2LS | 25.4 | 41.275 | 38.1 | |
| GEZ 100 TXE-2LS | 25.4 | 41.275 | 22.225 | |
| GEZ 100 ES | 25.4 | 41.275 | 22.225 | |
| GEZM 100 ES | 25.4 | 41.275 | 38.1 | |
| GEZ 100 ESX-2LS | 25.4 | 41.275 | 22.225 | |
| GE28-SX | 28 | 52 | 16 | |
| GE28-SW | 28 | 52 | 16 | |
| GE30-DO | 30 | 47 | 22 | |
| GE30-DO-2RS | 30 | 47 | 22 | |
| GE30-UK | 30 | 47 | 22 | |
| GE30-UK-2RS | 30 | 47 | 22 | |
| GE30-HO-2RS | 30 | 47 | 30 | |
| GE30-SX | 30 | 55 | 17 | |
| GE30-SW | 30 | 55 | 17 | |
| GE30-FO-2RS | 30 | 55 | 32 | |
| GE30-FW-2RS | 30 | 55 | 32 | |
| GE30-PB | 30 | 55 | 37 | |
| GE30-PW | 30 | 55 | 37 | |
| GE30-AX | 30 | 75 | 26 | |
| GE30-AW | 30 | 75 | 26 | |
| GE30ES-2RS | 30 | 47 | 22 | |
| GE30C | 30 | 47 | 22 | |
| GE30ES | 30 | 47 | 22 | |
| SAR1-30 | 30 | 47 | 22 | |
| C 2206 KTN9 | 30 | 62 | 20 | |
| C 2206 V | 30 | 62 | 20 | |
| C 2206 TN9 | 30 | 62 | 20 | |
| C 6006 V | 30 | 55 | 45 | |
| GEH 30 ES-2RS | 30 | 55 | 32 | |
| GE 30 ES | 30 | 47 | 22 | |
| GE 30 TXE-2LS | 30 | 47 | 22 | |
| GEH 30 TXG3E-2LS | 30 | 55 | 32 | |
| GE 30 ES-2RS | 30 | 47 | 22 | |
| GEM 30 ES-2RS | 30 | 47 | 30 | |
| GE 30 TXG3E-2LS | 30 | 47 | 22 | |
| GEM 30 ES-2LS | 30 | 47 | 30 | |
| GEH 30 TXE-2LS | 30 | 55 | 32 | |
| GE 30 ES-2LS | 30 | 47 | 22 | |
| GEM 30 ESL-2LS | 30 | 47 | 30 | |
| GEM 30 ESX-2LS | 30 | 47 | 30 | |
| GE 30 C | 30 | 47 | 22 | |
| GEH 30 ESL-2LS | 30 | 55 | 32 | |
| GEH 30 ES-2LS | 30 | 55 | 32 | |
| GE 30 ESL-2LS | 30 | 47 | 22 | |
| GE 30 ESX-2LS | 30 | 47 | 22 | |
| GEH 30 ESX-2LS | 30 | 55 | 32 | |
| GE31-ZO | 31.75 | 50.8 | 27.762 | |
| GE32-LO | 32 | 52 | 32 | |
| GEZ 104 ES-2LS | 31.75 | 50.8 | 27.762 | |
| GEZH 104 ES-2LS | 31.75 | 61.913 | 35.306 | |
| GEZ 104 ES-2RS | 31.75 | 50.8 | 27.762 | |
| GEZ 104 TXE-2LS | 31.75 | 50.8 | 27.762 | |
| GEZ 104 ES | 31.75 | 50.8 | 27.762 | |
| GEZH 104 ESX-2LS | 31.75 | 61.913 | 35.306 | |
| GEZ 104 ESX-2LS | 31.75 | 50.8 | 27.762 | |
| GEZH 104 ES-2RS | 31.75 | 61.913 | 35.306 | |
| GEZM 104 ES-2LS | 31.75 | 50.8 | 47.625 | |
| GEZM 104 ES-2RS | 31.75 | 50.8 | 47.625 | |
| GEZ 104 ESL-2LS | 31.75 | 50.8 | 27.762 | |
| GEZM 104 ESX-2LS | 31.75 | 50.8 | 47.625 | |
| GEZH 104 ES | 31.75 | 61.913 | 35.306 | |
| GEZM 104 ES | 31.75 | 50.8 | 47.625 | |
| GEG 32 ES | 32 | 52 | 32 | |
| GE34-ZO | 34.925 | 55.563 | 30.15 | |
| GE35-DO | 35 | 55 | 25 | |
| GE35-DO-2RS | 35 | 55 | 25 | |
| GE35-UK-2RS | 35 | 55 | 25 | |
| GE35-HO-2RS | 35 | 55 | 35 | |
| GE35-SX | 35 | 62 | 18 | |
| GE35-SW | 35 | 62 | 18 | |
| GE35-FO-2RS | 35 | 62 | 35 | |
| GE35-FW-2RS | 35 | 62 | 35 | |
| GE35-AX | 35 | 90 | 28 | |
| GE35-AW | 35 | 90 | 28 | |
| GE35ES-2RS | 35 | 55 | 25 | |
| GE35ES | 35 | 55 | 25 | |
| SAR1-35 | 35 | 55 | 25 | |
| C 2207 V | 35 | 72 | 23 | |
| C 2207 KTN9 | 35 | 72 | 23 | |
| C 2207 TN9 | 35 | 72 | 23 | |
| GEZM 106 ES-2LS | 34.925 | 55.563 | 52.375 | |
| GEZM 106 ES | 34.925 | 55.563 | 52.375 | |
| GEZ 106 ES-2LS | 34.925 | 55.563 | 30.15 | |
| GEZ 106 TXE-2LS | 34.925 | 55.563 | 30.15 | |
| GEZM 106 ES-2RS | 34.925 | 55.563 | 52.375 | |
| GEZ 106 ESL-2LS | 34.925 | 55.563 | 30.15 | |
| GEZM 106 ESX-2LS | 34.925 | 55.563 | 52.375 | |
| GEZ 106 ESX-2LS | 34.925 | 55.563 | 30.15 | |
| GEZ 106 ES-2RS | 34.925 | 55.563 | 30.15 | |
| GEZ 106 ES | 34.925 | 55.563 | 30.15 | |
| GEH 35 ES-2LS | 35 | 62 | 35 | |
| GE 35 ES | 35 | 55 | 25 | |
| GEM 35 ES-2RS | 35 | 55 | 35 | |
| GEM 35 ESL-2LS | 35 | 55 | 35 | |
| GE 35 ES-2RS | 35 | 55 | 25 | |
| GE 35 ESX-2LS | 35 | 55 | 25 | |
| GE 35 ES-2LS | 35 | 55 | 25 | |
| GEM 35 ESX-2LS | 35 | 55 | 35 | |
| GE 35 ESL-2LS | 35 | 55 | 25 | |
| GEH 35 TXG3E-2LS | 35 | 62 | 35 | |
| GEH 35 ESL-2LS | 35 | 62 | 35 | |
| GE 35 TXE-2LS | 35 | 55 | 25 | |
| GE 35 CJ2 | 35 | 55 | 25 | |
| GEH 35 TXE-2LS | 35 | 62 | 35 | |
| GE 35 TXG3E-2LS | 35 | 55 | 25 | |
| GEM 35 ES-2LS | 35 | 55 | 35 | |
| GEH 35 ESX-2LS | 35 | 62 | 35 | |
| GEH 35 ES-2RS | 35 | 62 | 35 | |
| GE38-ZO | 38.1 | 61.913 | 33.325 | |
| GEZ 108 ES-2RS | 38.1 | 61.913 | 33.325 | |
| GEZ 108 ES-2LS | 38.1 | 61.913 | 33.325 | |
| GEZ 108 ESX-2LS | 38.1 | 61.913 | 33.325 | |
| GEZ 108 ES | 38.1 | 61.913 | 33.325 | |
| GEZH 108 ESX-2LS | 38.1 | 71.438 | 40.132 | |
| GEZ 108 TXE-2LS | 38.1 | 61.913 | 33.325 | |
| GEZM 108 ES | 38.1 | 61.913 | 57.15 | |
| GEZM 108 ES-2RS | 38.1 | 61.913 | 57.15 | |
| GEZM 108 ES-2LS | 38.1 | 61.913 | 57.15 | |
| GEZM 108 ESX-2LS | 38.1 | 61.913 | 57.15 | |
| GEZ 108 ESL-2LS | 38.1 | 61.913 | 33.325 | |
| GEZH 108 ES-2RS | 38.1 | 71.438 | 40.132 | |
| GEZH 108 ES | 38.1 | 71.438 | 40.132 | |
| GEZH 108 ES-2LS | 38.1 | 71.438 | 40.132 | |
| GE40-DO | 40 | 62 | 28 | |
| GE40-DO-2RS | 40 | 62 | 28 | |
| GE40-UK-2RS | 40 | 62 | 28 | |
| GE40-HO-2RS | 40 | 62 | 38 | |
| GE40-LO | 40 | 62 | 40 | |
| GE40-SX | 40 | 68 | 19 | |
| GE40-SW | 40 | 68 | 19 | |
| GE40-FO-2RS | 40 | 68 | 40 | |
| GE40-FW-2RS | 40 | 68 | 40 | |
| GE40-AX | 40 | 105 | 32 | |
| GE40-AW | 40 | 105 | 32 | |
| GE40ES-2RS | 40 | 62 | 28 | |
| GE40ES | 40 | 62 | 28 | |
| SAR1-40 | 40 | 62 | 28 | |
| C 2208 V | 40 | 80 | 23 | |
| C 4908 V | 40 | 62 | 22 | |
| C 2208 KTN9 | 40 | 80 | 23 | |
| C 2208 TN9 | 40 | 80 | 23 | |
| GE 40 ESX-2LS | 40 | 62 | 28 | |
| GEH 40 ESX-2LS | 40 | 68 | 40 | |
| GE 40 TXG3E-2LS | 40 | 62 | 28 | |
| GEM 40 ESL-2LS | 40 | 62 | 38 | |
| GEM 40 ES-2RS | 40 | 62 | 38 | |
| GE 40 ESL-2LS | 40 | 62 | 28 | |
| GE 40 TXE-2LS | 40 | 62 | 28 | |
| GEH 40 TXG3E-2LS | 40 | 68 | 40 | |
| GE 40 ES-2RS | 40 | 62 | 28 | |
| GEH 40 ESL-2LS | 40 | 68 | 40 | |
| GEM 40 ESX-2LS | 40 | 62 | 38 | |
| GEH 40 ES-2RS | 40 | 68 | 40 | |
| GEM 40 ES-2LS | 40 | 62 | 38 | |
| GEH 40 TXE-2LS | 40 | 68 | 40 | |
| GE 40 ES | 40 | 62 | 28 | |
| GE 40 CJ2 | 40 | 62 | 28 | |
| GE 40 ES-2LS | 40 | 62 | 28 | |
| GEG 40 ES | 40 | 62 | 40 | |
| GEH 40 ES-2LS | 40 | 68 | 40 | |
| GE44-ZO | 44.45 | 71.438 | 38.887 | |
| GE45-DO | 45 | 68 | 32 | |
| GE45-DO-2RS | 45 | 68 | 32 | |
| GE45-UK-2RS | 45 | 68 | 32 | |
| GE45-HO-2RS | 45 | 68 | 40 | |
| GE45-SX | 45 | 75 | 20 | |
| GE45-SW | 45 | 75 | 20 | |
| GE45-FO-2RS | 45 | 75 | 43 | |
| GE45-FW-2RS | 45 | 75 | 43 | |
| GE45-AX | 45 | 120 | 36.5 | |
| GE45-AW | 45 | 120 | 36.5 | |
| GE45ES-2RS | 45 | 68 | 32 | |
| GE45ES | 45 | 68 | 32 | |
| SAR1-45 | 45 | 68 | 32 | |
| C 2209 KTN9 | 45 | 85 | 23 | |
| C 2209 TN9 | 45 | 85 | 23 | |
| C 2209 V | 45 | 85 | 23 | |
| C 6909 V | 45 | 68 | 40 | |
| GEZ 112 ES-2LS | 44.45 | 71.438 | 38.887 | |
| GEZM 112 ES-2RS | 44.45 | 71.438 | 66.675 | |
| GEZM 112 ES | 44.45 | 71.438 | 66.675 | |
| GEZ 112 ES-2RS | 44.45 | 71.438 | 38.887 | |
| GEZH 112 ES-2LS | 44.45 | 80.963 | 46.228 | |
| GEZM 112 ES-2LS | 44.45 | 71.438 | 66.675 | |
| GEZ 112 ESX-2LS | 44.45 | 71.438 | 38.887 | |
| GEZH 112 ES-2RS | 44.45 | 80.963 | 46.228 | |
| GEZM 112 ESX-2LS | 44.45 | 71.438 | 66.675 | |
| GEZ 112 TXE-2LS | 44.45 | 71.438 | 38.887 | |
| GEZH 112 ESX-2LS | 44.45 | 80.963 | 46.228 | |
| GEZ 112 ES | 44.45 | 71.438 | 38.887 | |
| GEZH 112 ES | 44.45 | 80.963 | 46.228 | |
| GEZ 112 ESL-2LS | 44.45 | 71.438 | 38.887 | |
| GE 45 ESL-2LS | 45 | 68 | 32 | |
| GE 45 ES | 45 | 68 | 32 | |
| GEM 45 ESX-2LS | 45 | 68 | 40 | |
| GEH 45 ES-2RS | 45 | 75 | 43 | |
| GE 45 ES-2LS | 45 | 68 | 32 | |
| GEH 45 ES-2LS | 45 | 75 | 43 | |
| GEH 45 TXE-2LS | 45 | 75 | 43 | |
| GE 45 TXG3E-2LS | 45 | 68 | 32 | |
| GEM 45 ESL-2LS | 45 | 68 | 40 | |
| GE 45 TXE-2LS | 45 | 68 | 32 | |
| GEH 45 ESX-2LS | 45 | 75 | 43 | |
| GEM 45 ES-2LS | 45 | 68 | 40 | |
| GE 45 ES-2RS | 45 | 68 | 32 | |
| GEH 45 TXG3E-2LS | 45 | 75 | 43 | |
| GE 45 CJ2 | 45 | 68 | 32 | |
| GEH 45 ESL-2LS | 45 | 75 | 43 | |
| GEM 45 ES-2RS | 45 | 68 | 40 | |
| GE 45 ESX-2LS | 45 | 68 | 32 | |
| GE50-DO | 50 | 75 | 35 | |
| GE50-DO-2RS | 50 | 75 | 35 | |
| GE50-UK-2RS | 50 | 75 | 35 | |
| GE50-HO-2RS | 50 | 75 | 43 | |
| GE50-LO | 50 | 75 | 50 | |
| GE50-SX | 50 | 80 | 20 | |
| GE50-SW | 50 | 80 | 20 | |
| GE50-FO-2RS | 50 | 90 | 56 | |
| GE50-FW-2RS | 50 | 90 | 56 | |
| GE50-AX | 50 | 130 | 42.5 | |
| GE50-AW | 50 | 130 | 42.5 | |
| GE50-ZO | 50.8 | 80.963 | 44.45 | |
| GE50ES-2RS | 50 | 75 | 35 | |
| GE50ES | 50 | 75 | 35 | |
| SAR1-50 | 50 | 75 | 35 | |
| C 2210 KTN9 | 50 | 90 | 23 | |
| C 4010 V | 50 | 80 | 30 | |
| C 4910 V | 50 | 72 | 22 | |
| C 2210 TN9 | 50 | 90 | 23 | |
| C 6910 V | 50 | 72 | 40 | |
| C 4010 TN9 | 50 | 80 | 30 | |
| C 2210 V | 50 | 90 | 23 | |
| GE 50 ES | 50 | 75 | 35 | |
| GE 50 TXG3E-2LS | 50 | 75 | 35 | |
| GEH 50 ES-2RS | 50 | 90 | 56 | |
| GE 50 ES-2RS | 50 | 75 | 35 | |
| GEM 50 ESX-2LS | 50 | 75 | 43 | |
| GE 50 CJ2 | 50 | 75 | 35 | |
| GEM 50 ESL-2LS | 50 | 75 | 43 | |
| GE 50 TXE-2LS | 50 | 75 | 35 | |
| GEH 50 TXE-2LS | 50 | 90 | 56 | |
| GEG 50 ES | 50 | 75 | 50 | |
| GE 50 ESL-2LS | 50 | 75 | 35 | |
| GEH 50 ESX-2LS | 50 | 90 | 56 | |
| GE 50 ESX-2LS | 50 | 75 | 35 | |
| GEH 50 TXG3E-2LS | 50 | 90 | 56 | |
| GEH 50 ESL-2LS | 50 | 90 | 56 | |
| GE 50 ES-2LS | 50 | 75 | 35 | |
| GEH 50 ES-2LS | 50 | 90 | 56 | |
| GEM 50 ES-2RS | 50 | 75 | 43 | |
| GEM 50 ES-2LS | 50 | 75 | 43 | |
| GEZM 200 ESX-2LS | 50.8 | 80.963 | 76.2 | |
| GEZM 200 ES | 50.8 | 80.963 | 76.2 | |
| GEZH 200 ES | 50.8 | 90.488 | 52.578 | |
| GEZH 200 ES-2RS | 50.8 | 90.488 | 52.578 | |
| GEZH 200 ESX-2LS | 50.8 | 90.488 | 52.578 | |
| GEZ 200 ESL-2LS | 50.8 | 80.963 | 44.45 | |
| GEZ 200 TXE-2LS | 50.8 | 80.963 | 44.45 | |
| GEZM 200 ES-2RS | 50.8 | 80.963 | 76.2 | |
| GEZH 200 ES-2LS | 50.8 | 90.488 | 52.578 | |
| GEZM 200 ES-2LS | 50.8 | 80.963 | 76.2 | |
| GEZ 200 ES-2RS | 50.8 | 80.963 | 44.45 | |
| GEZ 200 ES | 50.8 | 80.963 | 44.45 | |
| GEZ 200 ES-2LS | 50.8 | 80.963 | 44.45 | |
| GEZ 200 ESX-2LS | 50.8 | 80.963 | 44.45 | |
| GE55-SX | 55 | 90 | 23 | |
| GE55-SW | 55 | 90 | 23 | |
| C 2211 KTN9 | 55 | 100 | 25 | |
| C 2211 TN9 | 55 | 100 | 25 | |
| C 2211 KV | 55 | 100 | 25 | |
| C 6911 V | 55 | 80 | 45 | |
| C 2211 V | 55 | 100 | 25 | |
| GE57-ZO | 57.15 | 90.488 | 50.013 | |
| GEZ 204 ES-2LS | 57.15 | 90.488 | 50.013 | |
| GEZH 204 ES | 57.15 | 100.013 | 58.877 | |
| GEZM 204 ES-2RS | 57.15 | 90.488 | 85.725 | |
| GEZH 204 ES-2LS | 57.15 | 100.013 | 58.877 | |
| GEZ 204 ES | 57.15 | 90.488 | 50.013 | |
| GEZM 204 ES-2LS | 57.15 | 90.488 | 85.725 | |
| GEZ 204 TXE-2LS | 57.15 | 90.488 | 50.013 | |
| GEZ 204 ES-2RS | 57.15 | 90.488 | 50.013 | |
| GEZM 204 ESX-2LS | 57.15 | 90.488 | 85.725 | |
| GEZ 204 ESL-2LS | 57.15 | 90.488 | 50.013 | |
| GEZH 204 ESX-2LS | 57.15 | 100.013 | 58.877 | |
| GEZH 204 ES-2RS | 57.15 | 100.013 | 58.877 | |
| GEZM 204 ES | 57.15 | 90.488 | 85.725 | |
| GEZ 204 ESX-2LS | 57.15 | 90.488 | 50.013 | |
| GE60-DO | 60 | 90 | 44 | |
| GE60-DO-2RS | 60 | 90 | 44 | |
| GE60-UK-2RS | 60 | 90 | 44 | |
| GE60-HO-2RS | 60 | 90 | 54 | |
| GE60-SX | 60 | 95 | 23 | |
| GE60-SW | 60 | 95 | 23 | |
| GE60-FO-2RS | 60 | 105 | 63 | |
| GE60-FW-2RS | 60 | 105 | 63 | |
| GE60-AX | 60 | 150 | 45 | |
| GE60-AW | 60 | 150 | 45 | |
| GE60ES-2RS | 60 | 90 | 44 | |
| GE60ES | 60 | 90 | 44 | |
| SAR1-60 | 60 | 90 | 44 | |
| C 2212 KV | 60 | 110 | 28 | |
| C 6912 V | 60 | 85 | 45 | |
| C 2212 V | 60 | 110 | 28 | |
| C 2212 KTN9 | 60 | 110 | 28 | |
| C 6912-2NSV | 60 | 85 | 45 | |
| C 2212 TN9 | 60 | 110 | 28 | |
| GEM 60 ES-2RS | 60 | 90 | 54 | |
| GEM 60 ESL-2LS | 60 | 90 | 54 | |
| GEH 60 ESX-2LS | 60 | 105 | 63 | |
| GE 60 ESL-2LS | 60 | 90 | 44 | |
| GEM 60 ESX-2LS | 60 | 90 | 54 | |
| GEH 60 ESL-2LS | 60 | 105 | 63 | |
| GEM 60 ES-2LS | 60 | 90 | 54 | |
| GE 60 CJ2 | 60 | 90 | 44 | |
| GE 60 TXG3E-2LS | 60 | 90 | 44 | |
| GE 60 ES | 60 | 90 | 44 | |
| GEH 60 ES-2LS | 60 | 105 | 63 | |
| GE 60 ES-2RS | 60 | 90 | 44 | |
| GE 60 ES-2LS | 60 | 90 | 44 | |
| GE 60 ESX-2LS | 60 | 90 | 44 | |
