Product Categories
Request A Quote
NSK 1318K
Bearing Specifications
| d(mm) | D(mm) | B(mm) | Cr(N) | Cor(N) |
| 90 | 190 | 43 | 117000 | 44500 |
Technical Data Sheet
[xyz-ihs snippet=”table-css”][xyz-ihs snippet=”share-to-media”]
Product Description
[xyz-ihs snippet=”Product-detail”]
[xyz-ihs snippet=”Product-feature”]
[xyz-ihs snippet=”pic”]
[xyz-ihs snippet=”FAQ”]
Bearing 131
| Model | Inner d (mm) | Outer D (mm) | Width B (mm) | Action |
|---|---|---|---|---|
| 13169D/13318 | 42.862 | 80.962 | 34.925 | |
| 1310K+H310 | 45 | 110 | 27 | |
| 13176D/13318 | 44.45 | 80.962 | 34.925 | |
| 13175/13318 | 44.45 | 80.962 | 19.05 | |
| 13181/13318 | 46.038 | 80.962 | 19.05 | |
| 1310 | 50 | 110 | 27 | |
| 1310-K-TVH-C3 | 50 | 110 | 27 | |
| 1310-TVH | 50 | 110 | 27 | |
| 1311K+H311 | 50 | 120 | 29 | |
| 1310K | 50 | 110 | 27 | |
| 1310S | 50 | 110 | 27 | |
| 1310SK | 50 | 110 | 27 | |
| 1310 EKTN9 | 50 | 110 | 27 | |
| 1310 ETN9 | 50 | 110 | 27 | |
| 1311 | 55 | 120 | 29 | |
| 1311-K-TVH-C3 | 55 | 120 | 29 | |
| 1311-TVH | 55 | 120 | 29 | |
| 1312K+H312 | 55 | 130 | 31 | |
| 1311K | 55 | 120 | 29 | |
| 1311S | 55 | 120 | 29 | |
| 1311SK | 55 | 120 | 29 | |
| 1311 EKTN9 | 55 | 120 | 29 | |
| 1311 ETN9 | 55 | 120 | 29 | |
| 1312 | 60 | 130 | 31 | |
| 1312-K-TVH-C3 | 60 | 130 | 31 | |
| 1312-TVH | 60 | 130 | 31 | |
| 1312K | 60 | 130 | 31 | |
| 1313K+H313 | 60 | 150 | 33 | |
| 1312SK | 60 | 130 | 31 | |
| 1312S | 60 | 130 | 31 | |
| 1312 EKTN9 | 60 | 130 | 31 | |
| 1312 ETN9 | 60 | 130 | 31 | |
| 1313 | 65 | 140 | 33 | |
| 1313-K-TVH-C3 | 65 | 140 | 33 | |
| 1313-TVH | 65 | 140 | 33 | |
| 1313K | 65 | 140 | 33 | |
| 1315K+H315 | 65 | 160 | 37 | |
| 1313S | 65 | 140 | 33 | |
| 1313SK | 65 | 140 | 33 | |
| 1313 EKTN9 | 65 | 140 | 33 | |
| 1313 ETN9 | 65 | 140 | 33 | |
| 1314-M | 70 | 150 | 35 | |
| 1316K+H316 | 70 | 170 | 39 | |
| 1314SK | 70 | 150 | 35 | |
| 1314S | 70 | 150 | 35 | |
| 1315 | 75 | 160 | 37 | |
| 1315-K-M-C3 | 75 | 160 | 37 | |
| 1315-M | 75 | 160 | 37 | |
| 1315K | 75 | 160 | 37 | |
| 1317K+H317 | 75 | 180 | 41 | |
| 1315S | 75 | 160 | 37 | |
| 1315SK | 75 | 160 | 37 | |
| 1315 K | 75 | 160 | 37 | |
| 1316 | 80 | 170 | 39 | |
| 1316-K-M-C3 | 80 | 170 | 39 | |
| 1316-M | 80 | 170 | 39 | |
| 1316K | 80 | 170 | 39 | |
| 1318K+H318 | 80 | 190 | 43 | |
| 1316S | 80 | 170 | 39 | |
| 1316SK | 80 | 170 | 39 | |
| 1316 K | 80 | 170 | 39 | |
| 1317 | 85 | 180 | 41 | |
| 1317-K-M-C3 | 85 | 180 | 41 | |
| 1317-M | 85 | 180 | 41 | |
| 1317K | 85 | 180 | 41 | |
| 1319K+H319 | 85 | 200 | 45 | |
| 1317S | 85 | 180 | 41 | |
| 1317SK | 85 | 180 | 41 | |
| 1317 K | 85 | 180 | 41 | |
| 1318 | 90 | 190 | 43 | |
| 1318-K-M-C3 | 90 | 190 | 43 | |
| 1318-M | 90 | 190 | 43 | |
| 1318K | 90 | 190 | 43 | |
| 1318S | 90 | 190 | 43 | |
| 1318SK | 90 | 190 | 43 | |
| 1318 K | 90 | 190 | 43 | |
| 1319 | 95 | 200 | 45 | |
| 1319-K-M-C3 | 95 | 200 | 45 | |
| 1319-M | 95 | 200 | 45 | |
| 1319K | 95 | 200 | 45 | |
| 1319S | 95 | 200 | 45 | |
| 1319SK | 95 | 200 | 45 | |
| 1319 K | 95 | 200 | 45 |
* The above dimensions are standard specifications. Please confirm actual dimensions before ordering.