Product Categories
Request A Quote
NSK 2219K
Bearing Specifications
| d(mm) | D(mm) | B(mm) | Cr(N) | Cor(N) |
| 95 | 170 | 43 | 84000 | 34500 |
Technical Data Sheet
[xyz-ihs snippet=”table-css”][xyz-ihs snippet=”share-to-media”]
Product Description
[xyz-ihs snippet=”Product-detail”]
[xyz-ihs snippet=”Product-feature”]
[xyz-ihs snippet=”pic”]
[xyz-ihs snippet=”FAQ”]
Bearing 221
| Model | Inner d (mm) | Outer D (mm) | Width B (mm) | Action |
|---|---|---|---|---|
| 22168/22325D | 42.862 | 82.55 | 44.45 | |
| 22168/22325 | 42.862 | 82.55 | 19.842 | |
| 2210K+H310 | 45 | 90 | 23 | |
| 2210 | 50 | 90 | 23 | |
| 2210-2RS-TVH | 50 | 90 | 23 | |
| 2210-K-2RS-TVH-C3 | 50 | 90 | 23 | |
| 2210-K-TVH-C3 | 50 | 90 | 23 | |
| 2210-TVH | 50 | 90 | 23 | |
| 2210K | 50 | 90 | 23 | |
| 2211K+H311 | 50 | 100 | 25 | |
| 2210SK | 50 | 90 | 23 | |
| 2210S | 50 | 90 | 23 | |
| 2210 E-2RS1KTN9 | 50 | 90 | 23 | |
| 2210 EKTN9 | 50 | 90 | 23 | |
| 2210 ETN9 | 50 | 90 | 23 | |
| 2210 E-2RS1TN9 | 50 | 90 | 23 | |
| 2211 | 55 | 100 | 25 | |
| 2211-2RS-TVH | 55 | 100 | 25 | |
| 2211-K-2RS-TVH-C3 | 55 | 100 | 25 | |
| 2211-K-TVH-C3 | 55 | 100 | 25 | |
| 2211-TVH | 55 | 100 | 25 | |
| 2211K | 55 | 100 | 25 | |
| 2212K+H312 | 55 | 110 | 28 | |
| 2211SK | 55 | 100 | 25 | |
| 2211S | 55 | 100 | 25 | |
| 2211 E-2RS1KTN9 | 55 | 100 | 25 | |
| 2211 EKTN9 | 55 | 100 | 25 | |
| 2211 E-2RS1TN9 | 55 | 100 | 25 | |
| 2211 EM | 55 | 100 | 25 | |
| 2211 ETN9 | 55 | 100 | 25 | |
| 2212 | 60 | 110 | 28 | |
| 2212-2RS-TVH | 60 | 110 | 28 | |
| 2212-K-2RS-TVH-C3 | 60 | 110 | 28 | |
| 2212-K-TVH-C3 | 60 | 110 | 28 | |
| 2212-TVH | 60 | 110 | 28 | |
| 2212K | 60 | 110 | 28 | |
| 2213K+H313 | 60 | 120 | 31 | |
| 2212S | 60 | 110 | 28 | |
| 2212SK | 60 | 110 | 28 | |
| 2212 EKTN9 | 60 | 110 | 28 | |
| 2212 E-2RS1KTN9 | 60 | 110 | 28 | |
| 2212 E-2RS1TN9 | 60 | 110 | 28 | |
| 2212 ETN9 | 60 | 110 | 28 | |
| 2213 | 65 | 120 | 31 | |
| 2213-2RS-TVH | 65 | 120 | 31 | |
| 2213-K-2RS-TVH-C3 | 65 | 120 | 31 | |
| 2213-K-TVH-C3 | 65 | 120 | 31 | |
| 2213-TVH | 65 | 120 | 31 | |
| 2213K | 65 | 120 | 31 | |
| 2215K+H315 | 65 | 130 | 31 | |
| 2213SK | 65 | 120 | 31 | |
| 2213S | 65 | 120 | 31 | |
| 2213 E-2RS1KTN9 | 65 | 120 | 31 | |
| 2213 EKTN9 | 65 | 120 | 31 | |
| 2213 E-2RS1TN9 | 65 | 120 | 31 | |
| 2213 ETN9 | 65 | 120 | 31 | |
| 2214 | 70 | 125 | 31 | |
| 2214-2RS-TVH | 70 | 125 | 31 | |
| 2214-M | 70 | 125 | 31 | |
| 2214K | 70 | 125 | 31 | |
| 2216K+H316 | 70 | 140 | 33 | |
| 2214SK | 70 | 125 | 31 | |
| 2214S | 70 | 125 | 31 | |
| 2214 E-2RS1TN9 | 70 | 125 | 31 | |
| 2215 | 75 | 130 | 31 | |
| 2215-K-TVH-C3 | 75 | 130 | 31 | |
| 2215-TVH | 75 | 130 | 31 | |
| 2217K+H317 | 75 | 150 | 36 | |
| 2215K | 75 | 130 | 31 | |
| 2215S | 75 | 130 | 31 | |
| 2215SK | 75 | 130 | 31 | |
| 2215 EKTN9 | 75 | 130 | 31 | |
| 2215 ETN9 | 75 | 130 | 31 | |
| 2216 | 80 | 140 | 33 | |
| 2216-K-TVH-C3 | 80 | 140 | 33 | |
| 2216-TVH | 80 | 140 | 33 | |
| 2218K+H318 | 80 | 160 | 40 | |
| 2216K | 80 | 140 | 33 | |
| 2216S | 80 | 140 | 33 | |
| 2216SK | 80 | 140 | 33 | |
| 2216 EKTN9 | 80 | 140 | 33 | |
| 2216 ETN9 | 80 | 140 | 33 | |
| 2217 | 85 | 150 | 36 | |
| 2217-K-M-C3 | 85 | 150 | 36 | |
| 2217-M | 85 | 150 | 36 | |
| 2219K+H319 | 85 | 170 | 45 | |
| 2217K | 85 | 150 | 36 | |
| 2217SK | 85 | 150 | 36 | |
| 2217S | 85 | 150 | 36 | |
| 2217 K | 85 | 150 | 36 | |
| 2218 | 90 | 160 | 40 | |
| 2218-K-TVH-C3 | 90 | 160 | 40 | |
| 2218-TVH | 90 | 160 | 40 | |
| 2218K | 90 | 160 | 40 | |
| 2218SK | 90 | 160 | 40 | |
| 2218S | 90 | 160 | 40 | |
| 2218 K | 90 | 160 | 40 | |
| 2218 KM | 90 | 160 | 40 | |
| 2219 | 95 | 170 | 43 | |
| 2219-K-M-C3 | 95 | 170 | 43 | |
| 2219-M | 95 | 170 | 43 | |
| 2219K | 95 | 170 | 43 | |
| 2219SK | 95 | 170 | 43 | |
| 2219S | 95 | 170 | 43 | |
| 2219 K | 95 | 170 | 43 | |
| 2219 M | 95 | 170 | 43 | |
| 2219 KM | 95 | 170 | 43 |
* The above dimensions are standard specifications. Please confirm actual dimensions before ordering.