Product Categories
Request A Quote
Single direction sphered series
Single direction thrust ball bearings, with sphered housing washer, can accommodate axial loads in one direction. They must not be subjected to any radial load. Many of the components are interchangeable. The shaft washers have a ground bore that enables an interference fit…
Product Description
\nProduct Details
\n
\nSingle direction thrust ball bearing with sphered housing washer
\nSingle direction thrust ball bearings, with sphered housing washer, can accommodate axial loads in one direction. They must not be subjected to any radial load. Many of the components are interchangeable. The shaft washers have a ground bore that enables an interference fit. The sphered housing washers can accommodate initial misalignment when configured correctly with a sphered seat washer or a machine component with a sphered surface.
\nSeparable design facilitates mounting/dismounting and maintenance inspections
\nInterchangeable components
\nGround bore of shaft washers enables interference fit
\nSphered housing washers can accommodate initial misalignment
\n
\n
\n
\nDetailed pictures
\n
\n

\n
\n
\n
\nParameter table
\n
| Bearing Number | d mm | D mm | H mm | H1 mm |
| 53201 | 12 | 28 | 11.4 | 13 |
| 53202 | 15 | 32 | 13.3 | 15 |
| 53203 | 17 | 35 | 13.2 | 15 |
| 53204 | 20 | 40 | 14.7 | 17 |
| 53205 | 25 | 47 | 16.7 | 19 |
| 53206 | 30 | 52 | 17.8 | 20 |
| 53306 | 30 | 60 | 22.6 | 25 |
| 53207 | 35 | 62 | 19.9 | 22 |
| 53307 | 35 | 68 | 25.6 | 28 |
| 53208 | 40 | 68 | 20.3 | 23 |
| 53308 | 40 | 78 | 28.5 | 31 |
| 53408 | 40 | 90 | 38.2 | 42 |
| 53209 | 45 | 73 | 21.3 | 24 |
| 53309 | 45 | 85 | 30.1 | 33 |
| 53210 | 50 | 78 | 23.5 | 26 |
| 53310 | 50 | 95 | 34.3 | 37 |
| 53410 | 50 | 110 | 45.6 | 50 |
| 53211 | 55 | 90 | 27.3 | 30 |
| 53311 | 55 | 105 | 39.3 | 42 |
| 53411 | 55 | 120 | 50.5 | 55 |
| 53212 | 60 | 95 | 28 | 31 |
| 53312 | 60 | 110 | 38.3 | 42 |
| 53213 | 65 | 100 | 28.7 | 32 |
| 53313 | 65 | 115 | 39.4 | 43 |
| 53214 | 70 | 105 | 28.8 | 32 |
| 53314 | 70 | 125 | 44.2 | 48 |
| 53215 | 75 | 110 | 28.3 | 32 |
| 53315 | 75 | 135 | 48.1 | 52 |
| 53216 | 80 | 115 | 29.5 | 33 |
| 53316 | 80 | 140 | 47.6 | 52 |
| 53217 | 85 | 125 | 33.1 | 37 |
| 53317 | 85 | 150 | 53.1 | 58 |
| 53218 | 90 | 135 | 38.5 | 42 |
| 53318 | 90 | 155 | 54.6 | 59 |
| 53220 | 100 | 150 | 40.9 | 45 |
| 53320 | 100 | 170 | 59.2 | 64 |
| 53420 M | 100 | 210 | 90 | 98 |
| 53222 | 110 | 160 | 40.2 | 45 |
| 53322 M | 110 | 190 | 67.2 | 72 |
| 53324 M | 120 | 210 | 74.1 | 80 |
| 53226 | 130 | 190 | 47.9 | 53 |
| 53228 | 140 | 200 | 48.6 | 55 |
| 510/530 F | 530 | 580 | 38 | |
| 511/530 F | 530 | 640 | 85 | |
| 591/530 F | 530 | 640 | 67 |
\n
\n