Product Categories
Request A Quote
XSU Series Crossed Roller Bearing
XSU Series Crossed Roller Bearing, also known as slewing ring,, standard series 14, without gear teeth, lip seals on both sides…
Product Description
\n
\n
\n
\nXSU Series Crossed Roller Bearing, also known as slewing ring,, standard series 14, without gear teeth, lip seals on both sides.
\n
\n
\n
\nXSU Series Crossed Roller Bearing, also known as slewing ring,, standard series 14, without gear teeth, lip seals on both sides.
\n
\n

\n
\n
| Bearing Number | Dimensions | ||||
| inner ring | outer ring | width | Installing hole | Chamfer | |
| XSU080168 | 130 | 205 | 25.4 | 12 | 1.1 |
| XSU080188 | 150 | 225 | 25.4 | 16 | 1.1 |
| XSU080218 | 180 | 255 | 25.4 | 20 | 1.1 |
| XSU080258 | 220 | 295 | 25.4 | 24 | 1.5 |
| XSU080318 | 280 | 355 | 25.4 | 28 | 1.5 |
| XSU080398 | 360 | 435 | 25.4 | 36 | 2 |
| XSU140414 | 344 | 484 | 56 | 24 | 2 |
| XSU140544 | 474 | 614 | 56 | 32 | 2.5 |
| XSU140644 | 574 | 714 | 56 | 36 | 2.5 |
| XSU140744 | 674 | 814 | 56 | 40 | 3 |
| XSU140844 | 744 | 914 | 56 | 40 | 3 |
| XSU140944 | 874 | 1014 | 56 | 44 | 3 |
| XSU141094 | 1024 | 1164 | 56 | 48 | 4 |
\n
\n
\n
\n
\n